Warblers are some of the smallest birds found on the North American continent. They are known for their long migrations, travelling from South America and the West Indies, to the northern regions of Canada and back again. These small jittery birds hardly ever stop moving, almost always hopping from branch to branch, scurrying along the tree trunks and limbs. There are others who live on the ground, hidden in the under growths, where you may only hear their songs and not see the birds singing them.
Warblers come in a wide variety of colours. Without the aid of binoculars or a birding scope, these very attractive birds will appear dark and uniform. The best time to find warblers is in the springtime, when they are on their nesting grounds. The male warblers can be identified and located by their songs, most times perched in an open area to be seen by mates and other male competitors.
Here is a list of Warblers seen in North America, native and vagrant birds included;
| # | Bird Name | # | Bird Name |
| 1 | Arctic Warbler | 2 | Bachman's Warbler |
| 3 | Bay-breasted Warbler | 4 | Black-and-White Warbler |
| 5 | Blackburnian Warbler | 6 | Blackpoll Warbler |
| 7 | Black-throated Blue Warbler | 8 | Black-throated Gray Warbler |
| 9 | Black-throated Green Warbler | 10 | Blue-winged Warbler |
| 11 | Brewster's Warbler | 12 | Canada Warbler |
| 13 | Cape May Warbler | 14 | Cerulean Warbler |
| 15 | Chestnut-sided Warbler | 16 | Colima Warbler |
| 17 | Connecticut Warbler | 18 | Crescent-chested Warbler |
| 19 | Dusky Warbler | 20 | Fan-tailed Warbler |
| 21 | Golden-cheeked Warbler | 22 | Golden-crowned Warbler |
| 23 | Golden-winged Warbler | 24 | Grace's Warbler |
| 25 | Hermit Warbler | 26 | Hooded Warbler |
| 27 | Kentucky Warbler | 28 | Kirtland's Warbler |
| 29 | Lanceolated Warbler | 30 | Lawrence's Warbler |
| 31 | Lucy's Warbler | 32 | MacGillivary's Warbler |
| 33 | Magnolia Warbler | 34 | Midendorf's Grasshopper Warbler |
| 35 | Mourning Warbler | 36 | Nashville Warbler |
| 37 | Olive Warbler | 38 | Orange-crowned Olive Warbler |
| 39 | Palm Warbler | 40 | Pine Warbler |
| 41 | Prairie Warbler | 42 | Prothonotary Warbler |
| 43 | Red-faced Warbler | 44 | Rufus-capped Warbler |
| 45 | Swainson's Warbler | 46 | Tennessee Warbler |
| 47 | Virginia's Warbler | 48 | Willow Warbler |
| 49 | Wilson's Warbler | 50 | Wood Warbler |
| 51 | Worm-eating Warbler | 52 | Yellow Warbler |
| 53 | Yellow-browed Warbler | 54 | Yellow-rumped Warbler "myrtle's" |
| 55 | Yellow-rumped Warbler "audubon's" | 56 | Yellow-throated Warbler |
| 57 | Louisiana Waterthrush | 58 | Northern Waterthrush |
| 59 | Common Yellowthroat | 60 | Ovenbird |
| 61 | American Redstart | 62 | Painted Redstart |
| 63 | Northern Parula | 64 | Tropical Parula |
| 65 | Yellow-breasted Chat |
Among the above mentioned warblers are the Brewster's Warbler and the Lawrence's Warbler, both warblers caused by the hybridizing of the Blue-winged Warbler and the Golden-winged Warbler.
Return Warblers back to Forest Birds
Return Warblers back to Birds of North America